The table below represents every Campcon and every person that attended. People checked as being at Campcon 10 are people who have a high certainty of attending the event in June.
Fields in red indicate that data for that particular person for that particular year is not definite.
If you have any corrections or errors (especially regarding home country) please give me a tell or mudmail me (Froggy).
| Name | Newname | Flag | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Comments |
| Aedos | ![]() | ||||||||||||
| Allaron | ![]() | ||||||||||||
| Amerikant | ![]() | ||||||||||||
| Anastasia | ![]() | ||||||||||||
| Andrew | ![]() | ||||||||||||
| April | ![]() | (NYER non mudder) | |||||||||||
| Armagon | ![]() | ||||||||||||
| Armand | ![]() | ||||||||||||
| Aruthra | ![]() | ||||||||||||
| Asia | |||||||||||||
| Aura | ![]() | ||||||||||||
| Banba | ![]() | ||||||||||||
| Beanos | ![]() | ||||||||||||
| Blayke | ![]() | ||||||||||||
| Blitzer | ![]() | ||||||||||||
| Boggles | ![]() | ||||||||||||
| Boot | ![]() | ||||||||||||
| Braik | ![]() | ||||||||||||
| Brillo | ![]() | ||||||||||||
| Caridwen | ![]() | ||||||||||||
| Carmen | ![]() | ||||||||||||
| Chaste | ![]() | ||||||||||||
| Chickity | ![]() | ||||||||||||
| Chmeee | ![]() | ||||||||||||
| ChrisP | ![]() | (local) | |||||||||||
| ChrisD | ![]() | (local) | |||||||||||
| Conquer | |||||||||||||
| Coren | ![]() | ||||||||||||
| Correl | ![]() | ||||||||||||
| Crackfiend | ![]() | ||||||||||||
| Crimson | ![]() | ||||||||||||
| Cuja | ![]() | ||||||||||||
| Darctimes | ![]() | ||||||||||||
| Daria | |||||||||||||
| Darian | ![]() | ||||||||||||
| Dave | ![]() | (non mudder kitsune) | |||||||||||
| Deathseeker | ![]() | ||||||||||||
| Dreamr | ![]() | ||||||||||||
| Duke | ![]() | ||||||||||||
| Dutois | ![]() | ||||||||||||
| Elwood | ![]() | ||||||||||||
| Emma | ![]() | ||||||||||||
| Entropy | ![]() | ||||||||||||
| Everlast | Shasta | ![]() | 4 | ||||||||||
| Ewige | ![]() | ||||||||||||
| Felicity | ![]() | (Sekiah gf) | |||||||||||
| Firedance | ![]() | ||||||||||||
| Flirt | Kelly | ![]() | |||||||||||
| Fnor | ![]() | ||||||||||||
| Forgotten | ![]() | ||||||||||||
| Freekyfox | ![]() | ||||||||||||
| Froggy | ![]() | ||||||||||||
| Fubaria | ![]() | ||||||||||||
| Fulgore | ![]() | ||||||||||||
| Ganelon | ![]() | ||||||||||||
| Garou | Treynon | ![]() | |||||||||||
| Gegtik | ![]() | ||||||||||||
| Gknight | ![]() | ||||||||||||
| Glaurung | ![]() | ||||||||||||
| Gore | ![]() | ||||||||||||
| Gorge | ![]() | ||||||||||||
| Gothicliger | ![]() | ||||||||||||
| Grief | ![]() | ||||||||||||
| Grimmm | ![]() | ||||||||||||
| Gunk | ![]() | ||||||||||||
| Guy | ![]() | ||||||||||||
| Hackop | ![]() | ||||||||||||
| Hair | ![]() | ||||||||||||
| Hannibal | ![]() | ||||||||||||
| Harle | Dralith | ![]() | |||||||||||
| Hen | |||||||||||||
| Hexor | ![]() | (angry kid) | |||||||||||
| Holly | ![]() | (local) | |||||||||||
| Hookah | ![]() | ||||||||||||
| Hwarang | ![]() | ||||||||||||
| Hydraliskim | ![]() | ||||||||||||
| Iktomi | ![]() | ||||||||||||
| Insatiable | ![]() | ||||||||||||
| Jacen | ![]() | ||||||||||||
| Jane | ![]() | ||||||||||||
| Jason | ![]() | (local) | |||||||||||
| Jenming | ![]() | ||||||||||||
| Jessica | ![]() | (Hannibal's wife) | |||||||||||
| Jessey | ![]() | ||||||||||||
| Juggelo | |||||||||||||
| Julie | ![]() | ||||||||||||
| Kanis | |||||||||||||
| Karebear | ![]() | ||||||||||||
| Kealios | ![]() | ||||||||||||
| Keno | ![]() | ||||||||||||
| Kheldor | |||||||||||||
| Khirkhirsha | ![]() | ||||||||||||
| Kindred | ![]() | ||||||||||||
| Kitsune | ![]() | ||||||||||||
| Kiwi | ![]() | ||||||||||||
| Klar | ![]() | ||||||||||||
| Korasia | ![]() | ||||||||||||
| Kracklen | ![]() | ||||||||||||
| Kragan | ![]() | ||||||||||||
| Krnlpanik | ![]() | ||||||||||||
| Kumagna | ![]() | ||||||||||||
| Laaban | ![]() | ||||||||||||
| Lametoby | ![]() | ||||||||||||
| Lazarus | ![]() | ||||||||||||
| Lemonjello | ![]() | ||||||||||||
| Lenzi | ![]() | ||||||||||||
| Lilhomy | ![]() | ||||||||||||
| Linkless | ![]() | ||||||||||||
| Loon | ![]() | ||||||||||||
| Lori | ![]() | (Lilhomy's GF) | |||||||||||
| Lyndsay | ![]() | ||||||||||||
| Maia | ![]() | ||||||||||||
| Malacoda | ![]() | ||||||||||||
| Malcom | |||||||||||||
| Malicat | ![]() | ||||||||||||
| Mark | ![]() | (Local) | |||||||||||
| Matt | ![]() | ||||||||||||
| Matti | ![]() | ||||||||||||
| Melemkor | ![]() | ||||||||||||
| Memory | ![]() | ||||||||||||
| Merioli | |||||||||||||
| Merri | ![]() | ||||||||||||
| Merri's Wife | ![]() | ||||||||||||
| Michelle | ![]() | ||||||||||||
| Mikaiyla | ![]() | ||||||||||||
| Mike Jones | ![]() | (local) | |||||||||||
| MikeM | ![]() | (local) | |||||||||||
| Moonraven | ![]() | ||||||||||||
| Moonshine | ![]() | ||||||||||||
| Mordac | ![]() | ||||||||||||
| Mrhurtyou | ![]() | ||||||||||||
| Naked | ![]() | ||||||||||||
| Nazrix | ![]() | ||||||||||||
| Nick | ![]() | (Moonravens ex-bf) | |||||||||||
| Nightwrath | ![]() | ||||||||||||
| Nightwrath's Wife | ![]() | ||||||||||||
| Nikana | |||||||||||||
| Nina | ![]() | ||||||||||||
| Nomiculious | ![]() | ||||||||||||
| Nu | ![]() | ||||||||||||
| Oak | ![]() | ||||||||||||
| Okk | |||||||||||||
| Ooga | ![]() | ||||||||||||
| Pagar | ![]() | ||||||||||||
| Pamela | ![]() | ||||||||||||
| Pangi | |||||||||||||
| Parsin | ![]() | ||||||||||||
| Patty | ![]() | ||||||||||||
| Peeka | ![]() | ||||||||||||
| Peigi | |||||||||||||
| Phan | ![]() | ||||||||||||
| Pietas | ![]() | (savoks gf) | |||||||||||
| Pyggins | ![]() | ||||||||||||
| Ramjett | ![]() | ||||||||||||
| Redball | ![]() | ||||||||||||
| Resin | ![]() | ||||||||||||
| Rigger | |||||||||||||
| Rika | ![]() | ||||||||||||
| Saigere | ![]() | ||||||||||||
| Sarah | ![]() | (NYer non mudder) | |||||||||||
| Satira | ![]() | ||||||||||||
| Savok | ![]() | ||||||||||||
| Sekiah | ![]() | ||||||||||||
| Sel | ![]() | ||||||||||||
| Shaggydope | ![]() | ||||||||||||
| Shalkan | ![]() | ||||||||||||
| Shannon | ![]() | (Local) | |||||||||||
| Shinarae | ![]() | ||||||||||||
| Shivan | ![]() | ||||||||||||
| Shmuzin | ![]() | ||||||||||||
| Silea | ![]() | ||||||||||||
| Sitan | ![]() | ||||||||||||
| Smash | ![]() | ||||||||||||
| Sonja | |||||||||||||
| Sore | ![]() | ||||||||||||
| Sounder | ![]() | (tom) | |||||||||||
| Sparhawk | ![]() | ||||||||||||
| Spiritwalker | ![]() | ||||||||||||
| Sprite | ![]() | ||||||||||||
| Ssmud | ![]() | ||||||||||||
| Stacy | ![]() | ||||||||||||
| Starrlight | |||||||||||||
| Strikerbum | ![]() | ||||||||||||
| Stylus | ![]() | (gf) | |||||||||||
| Sydney | ![]() | ||||||||||||
| Tackle | ![]() | ||||||||||||
| Talaine | |||||||||||||
| Talibah | ![]() | ||||||||||||
| Tank | ![]() | ||||||||||||
| Tarken | ![]() | ||||||||||||
| Tarquin | ![]() | ||||||||||||
| Tedra | ![]() | ||||||||||||
| Tiarana | ![]() | ||||||||||||
| Tihsllub | ![]() | ||||||||||||
| Tixe | ![]() | ||||||||||||
| Toi | ![]() | ||||||||||||
| Traveler | ![]() | ||||||||||||
| Tyger | ![]() | ||||||||||||
| Tyril | ![]() | ||||||||||||
| Venomwwa | ![]() | ||||||||||||
| Vijita | ![]() | ||||||||||||
| Voltieqt | ![]() | ||||||||||||
| Wintergreen | ![]() | ||||||||||||
| Zin | ![]() | ||||||||||||
| Zretch | ![]() |




